Zhonghui Intelligent Manufacturing Group(ZHHIMG) Kua kitea, kua whakamatauria te maha o te kirikiri o te ao ki te kimi i nga mea tino pai rawa atu.
Puna Granite
He aha te whiriwhiri Granite?
• TE PUUTANGA O TE AHU: Ko te kirikiri pango he mea tawhito kua hanga i roto i nga miriona tau, na reira e whakaatu ana i te pai o roto.
• TE WHAKAMAHI WAHI: he iti ake te roha raina i te rino, te rino whakarewa ranei.
• KAUPAPA: he rite ki te maitai o te kounga pai.
• TE KAUPAPA KAUPAPA: ka roa ake nga taputapu.
• TE WHAKAMAHI: ko te papatahi o nga papa he pai ake i te mea i riro mai i nga taonga tuku iho.
• TE WHAKAARO KI TE WAIWA, TE KAUPAPA KAUPAPA KAUPAPA KAUPAPA KI TEOXIDATION: kahore he waikura, kahore he tiaki.
• TE Utu: he iti ake nga utu mo te hanga kiripaka me nga utu hangarau hou.
• TE WHAKAMAHI: Ka taea te mahi tere me te utu utu.
Mahinga Granite Matua o te Ao
Tai Maunga (Jinan Black Granite)
Mawhero Granite (USA)
Īnia Black Granite (K10)
Waro Pango (USA)
Īnia Black Granite (M10)
Academy Pango (USA)
Maamaa Pango Awherika
Sierra White (USA)
Jinan Black Granite II (Zhangqiu Black Granite)
Fujian Granite
SiChuan Black Granite
DaLian Grey Granite
Austria Grey Granite
Lanhelin Granite puru
Impala Granite
Haina Black Granite
He maha nga momo kowhatu o te ao, a ko enei momo kohatu e iwa e whakamahia ana inaianei.Na te mea he pai ake te ahua o enei momo kohatu e iwa i era atu kohatu.Ina koa ko te kirikiri pango a Jinan, koinei te mea tino pai rawa atu kua mohiohia e tatou i roto i te mara tika.HEXAGON, Haina AEROSPACE...katoa te whiriwhiri Black Granite.
Nga Ripoata Tatau Rawa Granite Matua o te Ao
Nga Taonga RawaTaketake | Jinan Black Granite | Īnia Black Granite(k10) | Maamaa o Awherika ki te Tonga | Impala Granite | Mawhero Granite | Zhangqiu Granite | Fujian Granite | Austria Grey Granite | Lanhelin Granite puru |
Jinan, Haina | Inia | Āwherika ki te Tonga | Āwherika ki te Tonga | Amerika | Jinan, Haina | Fujian, Haina | Ateria | Itari | |
TE KORERO(g/cm3) | 2.97-3.07 | 3.05 | 2.95 | 2.93 | 2.66 | 2.90 | 2.9 | 2.8 | 2.6-2.8 |
Te horonga wai(%) | 0.049 | 0.02 | 0.09 | 0.07 | 0.07 | 0.13 | 0.13 | 0.11 | 0.15 |
Tauwehenga o Termal Expansion 10-6/℃ | 7.29 | 6.81 | 9.10 | 8.09 | 7.13 | 5.91 | 5.7 | 5.69 | 5.39 |
Te Kaha Toka(MPa) | 29 | 34.1 | 20.6 | 19.7 | 17.3 | 16.1 | 16.8 | 15.3 | 16.4 |
Kaha kōpeke(MPa) | 290 | 295 | 256 | 216 | 168 | 219 | 232 | 206 | 212 |
Modulus of Elasticity(MOE) 104mpa | 10.6 | 11.6 | 10.1 | 8.9 | 8.6 | 5.33 | 6.93 | 6.13 | 5.88 |
Poisson's Ratio | 0.22 | 0.27 | 0.17 | 0.17 | 0.27 | 0.26 | 0.29 | 0.27 | 0.26 |
Te Maamaa o Takutai | 93 | 99 | 90 | 88 | 92 | 89 | 89 | 88 | |
Kōwae o Rupture(MOR) (MPA) | 17.2 | ||||||||
Rōrahi ātete(Ωm) | 5~6 x107 | 5~6 x107 | 5~6 x107 | 5~6 x107 | 5~6 x107 | 5~6 x107 | 5~6 x107 | 5~6 x107 | 5~6 x107 |
Reiti Ātete(Ω) | 9 x 106 | 9 x 106 | 9 x 106 | 9 x 106 | 9 x 106 | 9 x 106 | 9 x 106 | 9 x 106 | 9 x 106 |
Te irirangi maori |
1. Ko nga whakamatautau whakamatautau rauemi i timatahia e Zhonghui Intelligent Manufacturing (Jinan) Group Co., Ltd.
2. E ono nga tauira o ia momo kirikiri i whakamatauria, ka whakatauritehia nga hua whakamatautau.
3. Ko nga hua whakamatautau anake te kawenga mo nga tauira whakamatautau.